<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>https://www.christianholz.net/</loc>
		<lastmod>2025-05-07</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/cross-device_interaction_survey.html</loc>
		<lastmod>2019-02-05</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/android_pulseox-smartphone_camera_oximetry.html</loc>
		<lastmod>2019-03-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/naptics.html</loc>
		<lastmod>2019-03-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/glabella.html</loc>
		<lastmod>2020-07-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/dualblink.html</loc>
		<lastmod>2017-09-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/capacitive_sensing_survey.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/duoskin.html</loc>
		<lastmod>2017-11-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/on-demand_biometrics.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/biometric_touch_sensing.html</loc>
		<lastmod>2018-06-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/tracko_mobile_3d_tracking.html</loc>
		<lastmod>2018-06-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/tv_and_mobile_devices.html</loc>
		<lastmod>2018-06-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/fiberio.html</loc>
		<lastmod>2019-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/bodyprint.html</loc>
		<lastmod>2018-06-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/gravityspace.html</loc>
		<lastmod>2019-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/implanted_user_interfaces.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/bootstrapper.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/imaginary_phone.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/understanding_touch.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/data_miming.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/generalized_perceived_input_point_model.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/ridgepad.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/relaxed_selection_techniques.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/multitoe.html</loc>
		<lastmod>2017-08-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/eth_zurich.html</loc>
		<lastmod>2022-05-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/keynote_utilities.html</loc>
		<lastmod>2018-04-07</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/utilities.html</loc>
		<lastmod>2018-04-07</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2009-uist09-holz-relaxed_selection_techniques_for_querying_time-series_graphs.pdf</loc>
		<lastmod>2010-02-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2010-chi10-nui_workshop-kaefer-kanitz-meusel-fetzer-augsten-stoff-holz-baudisch-Multitoe_interaction_with_a_high-resolution_multi-touch_floor.pdf</loc>
		<lastmod>2010-05-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2010-chi10-holz-baudisch-the_generalized_perceived_input_point_model_and_how_to_double_touch_accuracy_by_extracting_fingerprints.pdf</loc>
		<lastmod>2013-08-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2010-uist10-augsten-kaefer-meusel-fetzer-kanitz-stoff-becker-holz-baudisch-Multitoe-High-Precision_Interaction_with_Back-Projected_Floors_Based_on_High-Resolution_Multi-Touch_Input.pdf</loc>
		<lastmod>2010-08-18</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2011-chi11-holz-baudisch-understanding_touch.pdf</loc>
		<lastmod>2011-02-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2011-chi11-holz-wilson-data_miming_inferring_spatial_object_descriptions_from_human_gesture.pdf</loc>
		<lastmod>2011-05-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2011-uist11-gustafson-holz-baudisch-Imaginary_Phone-Learning_Imaginary_Interfaces_by_Transferring_Spatial_Memory_from_a_Familiar_Device.pdf</loc>
		<lastmod>2011-10-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2012-chi12-holz-grossman-fitzmaurice-agur-implanted_user_interfaces.pdf</loc>
		<lastmod>2012-05-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2012-chi12-richter-holz-baudisch-Bootstrapper_recognizing_tabletop_users_by_their_shoes.pdf</loc>
		<lastmod>2012-04-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2013-chi13-braenzel-holz-hoffman-schmidt-knaust-luehne-meusel-richter-baudisch-Gravityspace-Tracking_Users_and_Their_Poses_in_a_Smart_Room.pdf</loc>
		<lastmod>2013-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2013-mobilehci13-steins-gustafson-holz-baudisch-Imaginary_Devices-Gesture-Based_Interaction_Mimicking_Traditional_Input_Devices.pdf</loc>
		<lastmod>2013-08-27</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2013-uist13-holz-baudisch-Fiberio-A_Touchscreen_that_Senses_Fingerprints.pdf</loc>
		<lastmod>2013-08-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2013-uist13-baudisch-pohl-reinicke-wittmers-luehne-knaust-koehler-schmidt-holz-Imaginary_Reality_Gaming-Ball_Games_Without_a_Ball.pdf</loc>
		<lastmod>2013-10-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2013-thesis-ChristianHolz-3D_from_2D_Touch-PhD_Dissertation.pdf</loc>
		<lastmod>2013-06-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-chi15-holz_buthpitiya_knaust-bodyprint-biometric_user_identification_on_mobile_devices_using_the_capacitive_touchscreen_to_scan_body_parts.pdf</loc>
		<lastmod>2015-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-chi15-bentley_chen_holz-reducing_the_stress_of_coordination_sharing_travel_time_information_between_contacts_on_mobile_phones.pdf</loc>
		<lastmod>2015-02-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-mobilehci15-chen_bentley_holz_xu-sharing_and_discussing_the_moment-the_conversations_that_occur_around_shared_mobile_media.pdf</loc>
		<lastmod>2015-09-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-tvx15-holz_bentley_church_patel-I'm_just_on_my_phone_and_they're_watching_TV-Quantifying_mobile_device_use_while_watching_television.pdf</loc>
		<lastmod>2015-04-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-uist15-holz_knaust-biometric_touch_sensing-seamlessly_augmenting_each_touch_with_continuous_authentication.pdf</loc>
		<lastmod>2015-08-08</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2015-uist15-jin_holz_hornbaek-tracko-ad-hoc_mobile_3d_tracking_using_bluetooth_low_energy_and_inaudible_signals_for_cross-device_interaction.pdf</loc>
		<lastmod>2015-10-27</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-chi16-hinckley_heo_pahud_holz_benko_sellen_banks_ohara_smyth_buxton-Pre-Touch_Sensing_for_Mobile_Interaction.pdf</loc>
		<lastmod>2016-05-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-chi16-2016-chi16-holz_bentley-On-Demand_Biometrics_Fast_Cross-Device_Authentication.pdf</loc>
		<lastmod>2016-08-04</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-chi16-holz_bentley-On-Demand_Biometrics_Fast_Cross-Device_Authentication.pdf</loc>
		<lastmod>2016-01-12</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-iswc16-kao_holz_calvo_schmandt-DuoSkin-Rapidly_Prototyping_On-Skin_User_Interfaces_Using_Skin-Friendly-Materials.pdf</loc>
		<lastmod>2016-07-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-uist16-benko_holz_sinclair_ofek-NormalTouch_and_TextureTouch-High-fidelity_3D_Haptic_Shape_Rendering_on_Handheld_Virtual_Reality_Controllers-.pdf</loc>
		<lastmod>2016-10-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2016-uist16-benko_holz_sinclair_ofek-NormalTouch_and_TextureTouch-High-fidelity_3D_Haptic_Shape_Rendering_on_Handheld_Virtual_Reality_Controllers.pdf</loc>
		<lastmod>2016-11-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2017-chi17-grosse-puppendahl_holz_cohn_wimmer_bechtold_hodges_reynolds_smith-finding_common_ground-survey_capacitive_sensing.pdf</loc>
		<lastmod>2017-02-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2017-chi17-chen_ofek_holz_benko_wilson-sparse_haptic_proxy-touch_feedback_in_virtual_environments_using_a_general_passive_prop.pdf</loc>
		<lastmod>2017-01-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2017-imwut17-holz_wang-Glabella-Continuously_Sensing_Blood_Pressure_Behavior_using_an_Unobtrusive_Wearable_Device.pdf</loc>
		<lastmod>2017-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2017-imwut17-dementyev_holz-DualBlink-A_Wearable_Device_to_Continuously_Detect_Track_and_Actuate_Blinking_For_Alleviating_Dry_Eyes_and_Computer_Vision_Syndrome.pdf</loc>
		<lastmod>2017-03-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-marquardt_brudy_liu_bengler_holz-SurfaceConstellations-A_Modular_Hardware_Platform_for_Ad-Hoc_Reconfigurable_Cross-Device_Workspaces.pdf</loc>
		<lastmod>2018-05-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-strasnick_holz_ofek_sinclair_benko-haptic_links-bimanual_haptics_for_virtual_reality_using_variable_stiffness_actuation.pdf</loc>
		<lastmod>2018-02-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-raedle_jetter_fischer_gabriel_klokmose_reiterer_holz-PolarTrack-Optical_Outside-In_Device_Tracking_that_Exploits_Display_Polarization.pdf</loc>
		<lastmod>2018-01-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-whitmire_benko_holz_ofek_sinclair-Haptic_Revolver-Touch_Shear_Texture_and_Shape_Rendering_on_a_Reconfgurable_Virtual_Reality_Controller.pdf</loc>
		<lastmod>2018-03-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-zhao_bennett_benko_cutrell_holz_morris_sinclair-Canetroller-Enabling_People_with_Visual_Impairments_to_Navigate_Virtual_Reality_with_a_Haptic_and_Auditory_Cane_Simulation.pdf</loc>
		<lastmod>2018-01-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-villar_cletheroe_saul_holz_regan_sra_yeo_field_zhang-Project_Zanzibar-A_Portable_and_Flexible_Tangible_Interaction_Platform.pdf</loc>
		<lastmod>2018-02-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-chi18-choi_ofek_benko_sinclair_holz-CLAW-A_Multifunctional_Handheld_Haptic_Controller_for_Grasping_Touching_and_Triggering_in_Virtual_Reality.pdf</loc>
		<lastmod>2018-03-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-embc18-holz_ofek-Doubling_the_Signal_Quality_of_Smartphone_Camera_Pulse_Oximetry_Using_the_Display_Screen_as_a_Controllable_Selective_Light_Source.pdf</loc>
		<lastmod>2018-07-27</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2018-imwut18-carek_holz-Naptics-Convenient_and_Continuous_Blood_Pressure_Monitoring_during_Sleep.pdf</loc>
		<lastmod>2018-08-13</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-chi19-zhao_cutrell_holz_morris_ofek_wilson-SeeingVR-A_Set_of_Tools_to_Make_Virtual_Reality_More_Accessible_to_People_with_Low_Vision.pdf</loc>
		<lastmod>2019-01-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-chi19-lee_sinclair_gonzalez-franco_ofek_holz-TORC-A_Virtual_Reality_Controller_for_In-Hand_High-Dexterity_Finger_Interaction.pdf</loc>
		<lastmod>2019-06-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-chi19-zhang_pahud_holz_xia_laput_mcguffin_tu_mittereder_su_buxton_hinckley-Sensing_Posture-Aware_Pen+Touch_Interaction_on_Tablets.pdf</loc>
		<lastmod>2019-06-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-chi19-hartmann_holz_ofek_wilson-RealityCheck-Blending_Virtual_Environments_with_Situated_Physical_Reality.pdf</loc>
		<lastmod>2019-06-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-chi19-brudy_holz_raedle_wu_houben_klokmose_marquardt-Cross-Device_Taxonomy-Survey_Opportunities_and_Challenges_of_Interactions_Spanning_Across_Multiple_Devices.pdf</loc>
		<lastmod>2019-02-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-vr19-cheng_ofek_holz_wilson-VRoamer-Generating_On-The-Fly_VR_Experiences_While_Walking_inside_Large_Unknown_Real-World_Building_Environments.pdf</loc>
		<lastmod>2019-03-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-uist19-yang_holz_ofek_wilson-DreamWalker-Substituting_Real-World_Walking_Experiences_with_a_Virtual_Reality.pdf</loc>
		<lastmod>2019-10-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-uist19-marwecki_wilson_ofek_holz-Mise_Unseen-Using Eye_Tracking_to_Hide_Virtual_Reality_Scene_Changes_in_Plain_Sight.pdf</loc>
		<lastmod>2019-10-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2019-uist19-sinclair_ofek_holz-CapstanCrunch-A_Haptic_VR_Controller_with_User-supplied_Force_Feedback.pdf</loc>
		<lastmod>2019-10-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2020-chi20-voelker_hueber_holz_remy_marquardt-GazeConduits-Calibration-free_Cross-Device_Collaboration_through_Gaze_and_Touch.pdf</loc>
		<lastmod>2020-01-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2020-chi20-barrios_oldrati_lindlbauer_hilty_hayward-koennecke_holz_lutteroti-A_Rapid_Tapping_Task_on_Commodity_Smartphones_to_Assess_Motor_Fatigability.pdf</loc>
		<lastmod>2020-01-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2020-chi20-siu_sinclair_kovacs_ofek_holz_cutrell-Virtual_Reality_Without_Vision-A_Haptic_and_Auditory_White_Cane_to_Navigate_Complex_Virtual_Worlds.pdf</loc>
		<lastmod>2020-03-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/2020-rla20-shariati_holz_sinha-Towards_Privacy-Preserving_Ego-Motion_Estimation_using_an_Extremely_Low-Resolution_Camera.pdf</loc>
		<lastmod>2020-01-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.christianholz.net/christianholtz.html</loc>
		<lastmod>2017-09-27</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>

